Ranking FIA (Futures Industry Association)

2012 2011 Mercado Vol. 2012 Vol. 2011 Variación
1 2 CME Group 2.890.036.506 3.386.986.678 -14,70%
2 3 Eurex 2.291.465.606 2.821.502.018 -18,80%
3 5 National Stock Exchange of India 2.010.493.487 2.200.366.650 -8,60%
4 4 NYSE Euronext 1.951.376.420 2.283.472.810 -14,50%
5 1 Korea Exchange 1.835.617.727 3.927.956.666 -53,30%
6 6 BM&FBovespa 1.635.957.604 1.500.444.003 9,00%
7 8 CBOE Holdings 1.134.316.703 1.216.922.087 -6,80%
8 7 Nasdaq OMX 1.115.529.138 1.295.641.151 -13,90%
9 10 Moscow Exchange 1.061.835.904 1.082.559.225 -3,40%
10 9 Multi Commodity Exchange of India 959.613.240 1.196.322.051 -19,80%
11 15 Dalian Commodity Exchange 633.042.976 289.047.000 119,00%
12 12 IntercontinentalExchange 473.895.526 381.097.787 24,40%
13 14 Shanghai Futures Exchange 365.329.379 308.239.140 18,50%
14 11 Zhengzhou Commodity Exchange 347.091.533 406.390.664 -14,60%
15 16 ASX Group 259.966.030 225.353.623 15,40%
16 BSE 243.757.257 7.879,50%
17 17 TMX Group 209.352.769 201.660.687 3,80%
18 18 Osaka Securities Exchange 205.130.168 194.176.001 5,60%
19 21 London Metal Exchange 159.719.781 146.597.545 9,00%
20 20 JSE South Africa 158.996.880 166.197.652 -4,30%
21 19 Taiwan Futures Exchange 156.731.912 182.995.171 -14,40%
22 BATS Exchange 130.624.660 -11,90%
23 23 Hong Kong Exchanges and Clearing 119.802.638 140.493.472 -14,70%
24 China Financial Futures Exchange 105.061.825 108,40%
25 28 Singapore Exchange 80.548.318 72.119.650 11,40%
26 26 London Stock Exchange Group 68.584.760 86.285.501 -20,50%
27 25 Tel-Aviv Stock Exchange 67.179.795 98.965.159 -32,10%
28 29 MEFF 67.176.529 67.572.131 -0,60%
29 22 Tokyo Financial Exchange 66.925.893 144.901.960 -53,80%
30 27 Turkish Derivatives Exchange 62.474.464 74.287.630 -15,90%
31 30 Mercado a Término de Rosario 51.071.227 55.000.041 -7,10%
32 National Commodities and Derivatives Exchange 44.885.711 -5,30%
33 Mexico Derivatives Exchange 42.630.658 -8,80%
34 Tokyo Stock Exchange 29.079.934 17,60%
35 Athens Derivatives Exchange 28.261.224 170,90%
36 Tokyo Commodity Exchange 25.479.111 -19,50%
37 Warsaw Stock Exchange 11.307.717 -27,10%
38 Oslo Stock Exchange 10.826.940 -20,30%
39 Thailand Futures Exchange 10.457.928 4,30%
40 Malaysia Derivatives Exchange 9.596.896 13,40%

Para más información Futures Industry Association

© 2010 ROFEX ®. Todos los derechos reservados.
Paraguay 777 - Piso 15 - S2000CVO Rosario

CONTACTO

Tel: +54 +341 5302900 | 0800-888-ROFEX (76339)
Fax: +54 +341 5302906 | info@rofex.com.ar