Futures
| Contract | Price | Volume | Time |
| ISR112013 | 327.0 | 8 | 16:59:59 |
| SOF072013 | 328.0 | 1 | 16:59:59 |
| ISR072013 | 326.4 | 8 | 16:59:58 |
| SOF062013 | 325.0 | 4 | 16:48:43 |
| MAI072013 | 190.0 | 2 | 16:39:31 |
| MAI062013 | 197.0 | 2 | 16:34:10 |
| SOF062013 | 325.5 | 2 | 16:31:35 |
| MAI072013 | 190.0 | 5 | 16:30:07 |
| SOF062013 | 325.5 | 1 | 16:26:33 |
| SOF062013 | 325.5 | 1 | 16:23:24 |
| SOF062013 | 325.5 | 3 | 16:19:06 |
| SOF072013 | 328.5 | 4 | 16:17:54 |
| SOF072013 | 328.5 | 4 | 16:11:37 |
| SOF062013 | 325.5 | 1 | 16:08:19 |
| SOF062013 | 325.5 | 3 | 16:08:07 |
| SOF062013 | 325.5 | 2 | 16:06:29 |
| ISR112013 | 326.5 | 2 | 16:04:45 |
| ISR112013 | 326.5 | 1 | 16:04:39 |
| SOF112013 | 329.5 | 4 | 16:04:29 |
| ISR072013 | 326.1 | 4 | 16:04:19 |
| ISR072013 | 326.0 | 4 | 16:04:17 |
| MAI072013 | 190.0 | 3 | 15:59:34 |
| ISR112013 | 326.5 | 1 | 15:58:50 |
| SOF062013 | 325.5 | 1 | 15:55:20 |
| MAI062013 | 197.0 | 3 | 15:49:16 |
| MAI062013 | 197.0 | 6 | 15:48:39 |
| SOF062013 | 325.5 | 6 | 15:35:56 |
| MAI072013 | 190.0 | 3 | 15:30:45 |
| ECU072013 | 7.2300 | 372 | 15:29:50 |
| DLR122013 | 5.9740 | 100 | 15:29:24 |
| DLR122013 | 5.9710 | 100 | 15:29:02 |
| SOF062013 | 325.5 | 3 | 15:28:43 |
| DLR022014 | 6.2000 | 100 | 15:24:23 |
| DLR082013 | 5.5510 | 3 | 15:21:09 |
| DLR082013 | 5.5510 | 6 | 15:20:39 |
| SOY072013 | 531.0 | 50 | 15:11:55 |
| ISR072013 | 325.8 | 4 | 15:11:22 |
| SOY072013 | 531.0 | 100 | 15:11:06 |
| ISR072013 | 325.5 | 4 | 15:06:42 |
| SOY072013 | 532.0 | 10 | 15:06:16 |
| SOY072013 | 532.0 | 20 | 15:06:05 |
| SOY072013 | 532.0 | 20 | 15:06:05 |
| DLR062013 | 5.3690 | 6000 | 15:05:00 |
| DLR062013 | 5.3690 | 10000 | 15:04:48 |
| ISR072013 | 325.3 | 4 | 15:04:22 |
| ISR072013 | 325.2 | 4 | 15:04:20 |
| DLR062013 | 5.3690 | 5000 | 15:03:04 |
| DLR062013 | 5.3690 | 6000 | 15:02:23 |
| DLR082013 | 5.5490 | 5000 | 15:01:47 |
| DLR082013 | 5.5490 | 4000 | 15:00:27 |
| ISR072013 | 325.0 | 21 | 15:00:21 |
| DLR082013 | 5.5490 | 5000 | 15:00:15 |
| SOF052014 | 299.0 | 4 | 14:59:07 |
| SOJ052014 | 299.0 | 4 | 14:59:03 |
| MAI062013 | 196.0 | 1 | 14:57:28 |
| ISR072013 | 324.5 | 4 | 14:56:32 |
| DLR082013 | 5.5490 | 460 | 14:48:52 |
| ISR072013 | 324.0 | 4 | 14:48:41 |
| ISR072013 | 324.0 | 4 | 14:48:41 |
| DLR062013 | 5.3690 | 4000 | 14:45:13 |
| DLR062013 | 5.3690 | 4000 | 14:44:44 |
| DLR072013 | 5.4610 | 1000 | 14:44:19 |
| DLR062013 | 5.3690 | 5000 | 14:44:14 |
| DLR062013 | 5.3690 | 190 | 14:44:11 |
| SOF112013 | 327.3 | 4 | 14:44:09 |
| ISR112013 | 323.9 | 4 | 14:44:07 |
| DLR062013 | 5.3690 | 1000 | 14:44:01 |
| DLR062013 | 5.3690 | 1000 | 14:44:01 |
| DLR082013 | 5.5500 | 1000 | 14:42:50 |
| DLR072013 | 5.4610 | 1000 | 14:42:44 |
| ISR072013 | 323.5 | 4 | 14:42:31 |
| ISR072013 | 323.5 | 4 | 14:42:31 |
| SOY072013 | 528.5 | 1 | 14:35:51 |
| SOY072013 | 528.6 | 1 | 14:34:44 |
| DLR062013 | 5.3680 | 5000 | 14:33:17 |
| DLR062013 | 5.3680 | 5000 | 14:31:13 |
| DLR062013 | 5.3680 | 5000 | 14:28:27 |
| ISR072013 | 323.0 | 4 | 14:28:10 |
| ISR072013 | 323.0 | 4 | 14:28:10 |
| DLR062013 | 5.3680 | 2 | 14:27:39 |
| DLR062013 | 5.3680 | 1000 | 14:27:17 |
| DLR062013 | 5.3680 | 1000 | 14:26:15 |
| DLR062013 | 5.3670 | 503 | 14:21:47 |
| DLR062013 | 5.3670 | 100 | 14:19:32 |
| DLR062013 | 5.3670 | 1000 | 14:18:50 |
| DLR062013 | 5.3670 | 1000 | 14:18:18 |
| DLR062013 | 5.3670 | 1000 | 14:17:58 |
| DLR062013 | 5.3670 | 1000 | 14:17:39 |
| DLR062013 | 5.3670 | 1000 | 14:17:24 |
| DLR062013 | 5.3670 | 1000 | 14:17:09 |
| DLR062013 | 5.3670 | 1000 | 14:16:51 |
| DLR072013 | 5.4570 | 1 | 14:16:25 |
| DLR062013 | 5.3670 | 1000 | 14:11:56 |
| SOF112013 | 326.8 | 4 | 14:09:23 |
| DLR062013 | 5.3670 | 1000 | 14:09:10 |
| DLR062013 | 5.3670 | 5000 | 14:08:02 |
| DLR062013 | 5.3670 | 5000 | 14:07:55 |
| DLR062013 | 5.3670 | 1000 | 14:06:58 |
| ORO062013 | 1,377.40 | 1 | 14:05:19 |
| ORO062013 | 1,377.50 | 1 | 14:04:43 |
| DLR072013 | 5.4560 | 1 | 14:04:11 |
| ISR072013 | 322.5 | 4 | 14:02:03 |
| DLR062013 | 5.3670 | 100 | 14:01:07 |
| SOY072013 | 528.3 | 1 | 13:59:34 |
| DLR062013 | 5.3670 | 1000 | 13:59:21 |
| DLR082013 | 5.5490 | 10000 | 13:57:02 |
| DLR062013 | 5.3670 | 1000 | 13:56:20 |
| SOF112013 | 326.5 | 4 | 13:53:11 |
| DLR062013 | 5.3670 | 100 | 13:48:46 |
| DLR062013 | 5.3670 | 10 | 13:48:46 |
| MAI062013 | 198.0 | 12 | 13:47:26 |
| ORO122013 | 1,440.00 | 10 | 13:47:07 |
| ISR072013 | 322.0 | 4 | 13:15:38 |
| SOY072013 | 528.5 | 8 | 13:14:33 |
| SOY072013 | 528.5 | 120 | 13:14:27 |
| SOY072013 | 528.5 | 120 | 13:14:23 |
| SOY062013 | 555.8 | 8 | 13:11:28 |
| SOY062013 | 555.8 | 120 | 13:11:19 |
| SOY062013 | 555.8 | 120 | 13:11:02 |
| MAI072013 | 190.0 | 10 | 12:57:18 |
| TVPP052014 | 8.911 | 25 | 12:51:15 |
| DLR062013 | 5.3650 | 303 | 11:54:48 |
| DLR062013 | 5.3650 | 5 | 11:54:34 |
| CRN082013 | 234.0 | 50 | 11:50:50 |
| DLR062013 | 5.3650 | 1000 | 11:50:12 |
| DLR062013 | 5.3650 | 1000 | 11:50:12 |
| DLR062013 | 5.3650 | 500 | 11:50:10 |
| DLR062013 | 5.3650 | 50 | 11:50:10 |
| DLR062013 | 5.3650 | 500 | 11:50:10 |
| DLR062013 | 5.3650 | 253 | 11:50:10 |
| WTI112013 | 96.93 | 50 | 11:44:31 |
| CRN062013 | 266.0 | 8 | 11:35:59 |
| CRN062013 | 266.0 | 120 | 11:35:45 |
| CRN062013 | 266.0 | 120 | 11:35:30 |
| ORO062013 | 1,379.00 | 5 | 11:13:43 |
| WTI052014 | 94.27 | 10 | 11:13:03 |
| DLR092013 | 5.6450 | 120 | 11:12:05 |
|
Options
| Type | Contract | Strike | Price | Volume | Time |
| Put | ISR112013 | 298 | 3.2 | 10 | 15:33:48 |
| Put | ISR072013 | 330 | 5.0 | 8 | 15:01:50 |
| Put | ISR072013 | 326 | 1.0 | 13 | 15:01:43 |
|
Combined
| Strike | Price | Volume | Time |
| DOP 06/07 13 | 0.0930 | 4255 | 13:50:42 |
| DOP 06/07 13 | 0.0930 | 745 | 13:50:34 |
| DOP 06/07 13 | 0.0930 | 5000 | 13:49:37 |
|