|
Agricultural
|
| Date | Product | Price (U$S) |
| 05/18/2011 | BCR Corn | 168.47 |
| 05/15/2012 | BCR Soybean | 341.23 |
| 12/01/2009 | BCR Wheat | 140.23 |
| 05/16/2012 | Chicago Soybean | 522.5 |
|
|
Currencies
|
| Date | Product | Price |
| 05/16/2012 | BNA US Dollar | 4.4270 |
| 05/16/2012 | A3500 US Dollar | 4.4437 |
| 05/16/2012 | EMTA US Dollar | 4.4427 |
| 05/16/2012 | EU Euro | 5.6604 |
| 05/16/2012 | BR Real | 2.2251 |
| Date | Time | Product | Price |
| 16/05/2012 | 11:40:09 | COM.A3566 | 4.4420 |
| 16/05/2012 | 13:01:01 | COM.A3566 | 4.4470 |
|
|
LBMA Gold
|
| Date | Product | Price (U$S) |
| 05/16/2012 | LBMA Gold | 1,548.50 |
|
|
WTI Oil
|
| Date | Product | Price (U$S) |
| 05/15/2012 | WTI Oil | 93.97 |
|