
Refreshing...
|
|
Historic series from 6/18/2013 to 6/19/2013
|
|
| Date | Contract | Type | Strike | Open | Low | High | Last | Volume | Settlement/
Premium
reference | Open Interest | Discount Premium |
| 6/18/2013 | ISR072013 | Future | | 321.0 | 320.7 | 321.6 | 321.6 | 87 | 321.6 | 1,587 | |
| 6/18/2013 | ISR092013 | Future | | | | | | | 321.5 | | |
| 6/18/2013 | ISR112013 | Future | | 320.5 | 320.5 | 321.4 | 321.4 | 18 | 321.4 | 1,308 | |
| 6/18/2013 | ISR052014 | Future | | 296.5 | 296.5 | 296.5 | 296.5 | 4 | 295.5 | 69 | |
| 6/18/2013 | TRI000000 | Future | | | | | | | 400.0 | 193 | |
| 6/18/2013 | TRI102013 | Future | | | | | | | 340.0 | 10 | |
| 6/18/2013 | TRI112013 | Future | | | | | | | 196.0 | 2 | |
| 6/18/2013 | TRI122013 | Future | | | | | | | 195.0 | 87 | |
| 6/18/2013 | TRI012014 | Future | | | | | | | 196.0 | 75 | |
| 6/18/2013 | TRI032014 | Future | | | | | | | 204.0 | 10 | |
| 6/18/2013 | MAI000000 | Future | | | | | | | 196.0 | 340 | |
| 6/18/2013 | MAI062013 | Future | | | | | | | 196.0 | 164 | |
| 6/18/2013 | MAI072013 | Future | | | | | | | 188.5 | 884 | |
| 6/18/2013 | MAI092013 | Future | | | | | | | 188.5 | 469 | |
| 6/18/2013 | MAI122013 | Future | | | | | | | 190.0 | 30 | |
| 6/18/2013 | MAI042014 | Future | | | | | | | 171.0 | 10 | |
| 6/18/2013 | SOF000000 | Future | | | | | | | 323.5 | 940 | |
| 6/18/2013 | SOJ000000 | Future | | | | | | | 324.5 | 232 | |
| 6/18/2013 | SOF062013 | Future | | | | | | | 323.5 | 18 | |
| 6/18/2013 | SOJ062013 | Future | | | | | | | 324.5 | 26 | |
| 6/18/2013 | SOJ072013 | Future | | | | | | | 324.5 | 387 | |
| 6/18/2013 | SOF072013 | Future | | 324.5 | 324.0 | 324.5 | 324.5 | 11 | 324.5 | 1,751 | |
| 6/18/2013 | SOF092013 | Future | | | | | | | 326.0 | 383 | |
| 6/18/2013 | SOJ112013 | Future | | | | | | | 325.5 | 63 | |
| 6/18/2013 | SOF112013 | Future | | 324.6 | 324.6 | 325.5 | 325.5 | 22 | 325.5 | 2,862 | |
| 6/18/2013 | SOF052014 | Future | | 297.5 | 297.5 | 298.0 | 297.5 | 36 | 297.5 | 588 | |
| 6/18/2013 | SOJ052014 | Future | | 298.5 | 297.5 | 298.5 | 297.5 | 44 | 297.5 | 408 | |
| 6/18/2013 | SOY062013 | Future | | 558.3 | 557.0 | 560.7 | 559.0 | 95 | 554.5 | 2,975 | |
| 6/18/2013 | SOY072013 | Future | | 531.0 | 530.5 | 532.9 | 532.9 | 318 | 529.8 | 588 | |
| 6/18/2013 | SOY102013 | Future | | 471.8 | 471.8 | 472.0 | 472.0 | 150 | 473.0 | 741 | |
| 6/18/2013 | CRN062013 | Future | | 263.5 | 263.5 | 263.6 | 263.6 | 40 | 265.0 | 648 | |
| 6/18/2013 | CRN082013 | Future | | | | | | | 231.5 | 50 | |
| 6/18/2013 | CRN112013 | Future | | 217.5 | 217.5 | 217.6 | 217.6 | 40 | 217.6 | 1,185 | |
| 6/18/2013 | DLR062013 | Future | | 5.3680 | 5.3620 | 5.3680 | 5.3620 | 54755 | 5.3620 | 461,243 | |
| 6/18/2013 | DLR072013 | Future | | 5.4580 | 5.4520 | 5.4580 | 5.4560 | 20366 | 5.4560 | 419,038 | |
| 6/18/2013 | DLR082013 | Future | | 5.5520 | 5.5420 | 5.5520 | 5.5460 | 27779 | 5.5460 | 310,516 | |
| 6/18/2013 | DLR092013 | Future | | 5.6430 | 5.6430 | 5.6530 | 5.6450 | 14544 | 5.6450 | 147,586 | |
| 6/18/2013 | DLR102013 | Future | | 5.7450 | 5.7450 | 5.7460 | 5.7460 | 9271 | 5.7460 | 65,320 | |
| 6/18/2013 | DLR112013 | Future | | 5.8600 | 5.8520 | 5.8600 | 5.8520 | 3970 | 5.8520 | 38,561 | |
| 6/18/2013 | DLR122013 | Future | | 5.9900 | 5.9650 | 5.9900 | 5.9670 | 29650 | 5.9670 | 199,598 | |
| 6/18/2013 | DLR012014 | Future | | 6.0550 | 6.0500 | 6.0820 | 6.0800 | 52227 | 6.0800 | 86,767 | |
| 6/18/2013 | DLR022014 | Future | | 6.1800 | 6.1600 | 6.2000 | 6.1820 | 27000 | 6.1820 | 21,100 | |
| 6/18/2013 | DLR032014 | Future | | 6.3250 | 6.3200 | 6.3250 | 6.3230 | 4600 | 6.3230 | 4,850 | |
| 6/18/2013 | RFX000000 | Future | | | | | | | 5.3401 | 500 | |
| 6/18/2013 | ECU062013 | Future | | | | | | | 7.1910 | 2,000 | |
| 6/18/2013 | ORO062013 | Future | | 1,377.00 | 1,373.20 | 1,377.00 | 1,373.20 | 24 | 1,373.20 | 10,080 | |
| 6/18/2013 | ORO122013 | Future | | 1,432.00 | 1,432.00 | 1,432.00 | 1,432.00 | 10 | 1,433.30 | 4,022 | |
| 6/18/2013 | WTI112013 | Future | | 96.85 | 96.85 | 96.85 | 96.85 | 15 | 96.85 | 855 | |
| 6/18/2013 | WTI052014 | Future | | | | | | | 93.87 | | |
| 6/18/2013 | TVPP122013 | Future | | 8.491 | 8.491 | 8.491 | 8.491 | 100 | 8.328 | 2,801 | |
| 6/18/2013 | TVPP052014 | Future | | 9.011 | 8.951 | 9.011 | 8.951 | 50 | 8.951 | 75 | |
| 6/18/2013 | ISR072013 | Put | 302 | | | | | | | | |
| 6/18/2013 | ISR072013 | Put | 306 | | | | | | | 1 | |
| 6/18/2013 | ISR072013 | Put | 310 | | | | | | 0.0 | 7 | |
| 6/18/2013 | ISR072013 | Put | 314 | | | | | | 0.0 | 10 | |
| 6/18/2013 | ISR072013 | Put | 318 | | | | | | 0.2 | | |
| 6/18/2013 | ISR072013 | Put | 322 | | | | | | 1.5 | 17 | |
| 6/18/2013 | ISR072013 | Put | 326 | | | | | | 4.5 | 18 | |
| 6/18/2013 | ISR072013 | Put | 330 | | | | | | 8.4 | 30 | |
| 6/18/2013 | ISR112013 | Put | 298 | | | | | | 4.2 | 33 | |
| 6/18/2013 | ISR112013 | Put | 302 | | | | | | 5.2 | 31 | |
| 6/18/2013 | ISR112013 | Put | 306 | | | | | | 6.5 | | |
| 6/18/2013 | ISR112013 | Put | 314 | | | | | | 9.5 | | |
| 6/18/2013 | ISR112013 | Put | 318 | | | | | | 11.3 | 102 | |
| 6/18/2013 | ISR112013 | Put | 326 | | | | | | 15.5 | 75 | |
| 6/18/2013 | SOY102013 | Put | 389 | | | | | | 1.8 | 60 | |
| 6/18/2013 | SOY102013 | Put | 412 | | | | | | 4.6 | 60 | |
| 6/18/2013 | SOY102013 | Put | 419 | | | | | | 5.8 | 60 | |
| 6/18/2013 | SOY102013 | Put | 441 | | | | | | 11.5 | 60 | |
| 6/18/2013 | ISR072013 | Call | 322 | | | | | | 1.1 | | |
| 6/18/2013 | ISR072013 | Call | 326 | | | | | | 0.1 | | |
| 6/18/2013 | ISR072013 | Call | 330 | | | | | | 0.0 | 12 | |
| 6/18/2013 | ISR072013 | Call | 334 | | | | | | 0.0 | 36 | |
| 6/18/2013 | ISR072013 | Call | 338 | | | | | | | 10 | |
| 6/18/2013 | ISR072013 | Call | 342 | | | | | | | 69 | |
| 6/18/2013 | ISR072013 | Call | 350 | | | | | | | 8 | |
| 6/18/2013 | ISR112013 | Call | 330 | | | | | | 9.3 | 105 | |
| 6/18/2013 | ISR112013 | Call | 334 | | | | | | 7.9 | 18 | |
| 6/18/2013 | ISR112013 | Call | 342 | | | | | | 5.6 | 13 | |
| 6/18/2013 | ISR112013 | Call | 346 | | | | | | 4.7 | 14 | |
| 6/18/2013 | ISR112013 | Call | 350 | | | | | | 3.8 | 147 | |
| 6/18/2013 | ISR112013 | Call | 354 | | | | | | 3.2 | 6 | |
| 6/18/2013 | ISR112013 | Call | 358 | | | | | | 2.6 | 74 | |
| 6/18/2013 | ISR112013 | Call | 362 | | | | | | 2.1 | 518 | |
| 6/18/2013 | ISR112013 | Call | 366 | | | | | | 1.7 | 21 | |
| 6/18/2013 | SOY102013 | Call | 412 | | | | | | 65.1 | | |
| 6/18/2013 | SOY102013 | Call | 441 | | | | | | 43.3 | | |
| 6/18/2013 | SOY102013 | Call | 485 | | | | | | 19.8 | 100 | |
| 6/18/2013 | SOY102013 | Call | 500 | | | | | | 14.5 | 18 | |
| 6/18/2013 | SOY102013 | Call | 507 | | | | | | 12.5 | 92 | |
| 6/18/2013 | SOY102013 | Call | 514 | | | | | | 10.6 | | |
| 6/18/2013 | SOY102013 | Call | 529 | | | | | | 7.5 | 200 | |
| 6/18/2013 | SOY102013 | Call | 536 | | | | | | 6.3 | 500 | |
| 6/18/2013 | SOY102013 | Call | 544 | | | | | | 5.1 | 40 | |
| 6/18/2013 | SOY102013 | Call | 551 | | | | | | 4.3 | 80 | |
| 6/18/2013 | DLR062013 | Call | 4.94 | | | | | | 0.518 | 546 | |
| 6/18/2013 | DLR062013 | Call | 5.40 | | | | | | 0.180 | 300 | |
| 6/18/2013 | DLR062013 | Call | 5.43 | | | | | | 0.166 | 546 | |
| 6/18/2013 | DLR072013 | Call | 4.98 | | | | | | 0.498 | 1,069 | |
| 6/18/2013 | DLR072013 | Call | 5.00 | | | | | | 0.482 | 51 | |
| 6/18/2013 | DLR072013 | Call | 5.48 | | | | | | 0.064 | 1,069 | |
| 6/18/2013 | DLR072013 | Call | 5.50 | | | | | | 0.056 | 51 | |
| 6/18/2013 | DLR082013 | Call | 5.05 | | | | | | 0.586 | 561 | |
| 6/18/2013 | DLR082013 | Call | 5.56 | | | | | | 0.200 | 561 | |
| 6/18/2013 | DLR092013 | Call | 5.10 | | | | | | 0.715 | 367 | |
| 6/18/2013 | DLR092013 | Call | 5.61 | | | | | | 0.262 | 367 | |
| 6/18/2013 | DLR102013 | Call | 5.15 | | | | | | 0.806 | 287 | |
| 6/18/2013 | DLR102013 | Call | 5.24 | | | | | | 0.753 | 752 | |
| 6/18/2013 | DLR102013 | Call | 5.67 | | | | | | 0.318 | 287 | |
| 6/18/2013 | DLR102013 | Call | 5.77 | | | | | | 0.272 | 752 | |
| 6/18/2013 | DLR112013 | Call | 5.28 | | | | | | 0.848 | 209 | |
| 6/18/2013 | DLR112013 | Call | 5.81 | | | | | | 0.348 | 209 | |
| 6/18/2013 | DLR122013 | Call | 5.40 | | | | | | 0.860 | 227 | |
| 6/18/2013 | DLR122013 | Call | 5.94 | | | | | | 0.371 | 227 | |
| 6/18/2013 | ORO062013 | Call | 1,600.0 | | | | | | | | |
| 6/18/2013 | ORO062013 | Call | 1,650.0 | | | | | | | | |
| 6/18/2013 | ORO062013 | Call | 1,680.0 | | | | | | | 3,751 | |
| 6/18/2013 | ORO062013 | Call | 1,850.0 | | | | | | | 3,751 | |
|
|
|
|
|
|
|
|
|
|
|
Last settlements
|
|
|
|
FINANCIAL
|
|
6/18/2013
|
| Contract | Settlement | Chg. % | |
| DLR062013 | 5.3620 | 0.08 |  |
| DLR072013 | 5.4560 | 0.09 |  |
| DLR082013 | 5.5460 | 0.11 |  |
| DLR092013 | 5.6450 | 0.16 |  |
| DLR102013 | 5.7460 | 0.24 |  |
| DLR112013 | 5.8520 | 0.32 |  |
| DLR122013 | 5.9670 | 0.45 |  |
| DLR012014 | 6.0800 | 0.61 |  |
| DLR022014 | 6.1820 | 1.25 |  |
| DLR032014 | 6.3230 | 1.20 |  |
| RFX000000 | 5.3401 | 0.05 |  |
|
|
|
|
AGRICULTURAL
|
|
6/18/2013
|
| Contract | Settlement | Chg. % | |
| ISR072013 | 321.6 | 0.41 |  |
| ISR112013 | 321.4 | 0.19 |  |
| MAI072013 | 188.5 | 0.80 |  |
| SOF072013 | 324.5 | 0.15 |  |
| SOF112013 | 325.5 | 0.25 |  |
|
|
|
|