
Refreshing...
|
| Daily Settlements of Wednesday, May 16, 2012 |
Futures
| Contract | Previous | Open | Low | High | Last | Volume | Settlement | Chg. (%) | Discount Premium | OI | Chg. OI |
| DLR052012 | 4.4690 | 4.4690 | 4.4650 | 4.4700 | 4.4650 | 171,243 | 4.4650 | -0.09 | | 560,558 | -36,509 |
| DLR062012 | 4.5240 | 4.5190 | 4.5160 | 4.5220 | 4.5170 | 105,599 | 4.5170 | -0.16 | | 516,428 | 6,448 |
| DLR072012 | 4.5770 | 4.5770 | 4.5710 | 4.5770 | 4.5730 | 36,909 | 4.5770 | | | 340,460 | -4,881 |
| DLR082012 | 4.6330 | 4.6330 | 4.6330 | 4.6330 | 4.6330 | 1 | 4.6330 | | | 178,206 | 1 |
| DLR092012 | 4.6890 | 4.6880 | 4.6850 | 4.6890 | 4.6870 | 21,538 | 4.6850 | -0.09 | | 273,491 | 3,072 |
| DLR102012 | 4.7550 | 4.7540 | 4.7450 | 4.7540 | 4.7480 | 36,000 | 4.7480 | -0.15 | | 206,670 | 8,000 |
| DLR112012 | 4.8130 | 4.8000 | 4.7950 | 4.8050 | 4.8000 | 77,234 | 4.8000 | -0.27 | | 122,822 | 34,396 |
| DLR122012 | 4.8730 | 4.8700 | 4.8680 | 4.8780 | 4.8740 | 30,190 | 4.8730 | | | 54,340 | 20,190 |
| DLR012013 | 4.9300 | | | | | | 4.9310 | 0.02 | | 35,650 | |
| DLR022013 | 5.0000 | 5.0100 | 5.0090 | 5.0100 | 5.0100 | 2,200 | 5.0100 | 0.20 | | 40,608 | 200 |
| DLR032013 | 5.0600 | 5.0800 | 5.0780 | 5.0800 | 5.0780 | 680 | 5.0730 | 0.26 | | 20,548 | 330 |
| DLR042013 | 5.1330 | 5.1350 | 5.1350 | 5.1350 | 5.1350 | 300 | 5.1350 | 0.04 | | 3,400 | 300 |
| RFX000000 | 4.4420 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 40 | 4.4469 | 0.11 | | 765 | |
| ECU062012 | 5.7510 | | | | | | 5.7380 | -0.23 | | 3,500 | |
| ECU092012 | 5.9520 | | | | | | 5.9280 | -0.40 | | 357 | |
| ORO062012 | 1,562.20 | 1,558.50 | 1,544.60 | 1,560.50 | 1,545.00 | 380 | 1,547.20 | -0.96 | | 3,927 | -90 |
| ORO092012 | 1,565.20 | | | | | | 1,550.20 | -0.96 | | | |
| ORO102012 | 1,566.20 | | | | | | 1,551.20 | -0.96 | | | |
| ORO122012 | 1,569.20 | 1,558.50 | 1,551.60 | 1,565.60 | 1,551.70 | 264 | 1,553.90 | -0.98 | | 2,717 | 202 |
| WTI052012 | 93.30 | | | | | | 92.90 | -0.43 | | 558 | |
| WTI112012 | 96.28 | 95.43 | 95.43 | 95.43 | 95.43 | 1 | 95.15 | -1.17 | | 915 | |
| MAI000000 | 154.5 | | | | | | 155.5 | 0.65 | | 701 | |
| MAI052012 | 154.5 | | | | | | 155.5 | 0.65 | | | |
| MAI072012 | 153.0 | | | | | | 156.0 | 1.96 | | 65 | |
| MAI042013 | 152.0 | | | | | | 154.5 | 1.65 | | | |
| SOY062012 | 519.2 | 520.4 | 520.4 | 520.4 | 520.4 | 18 | 522.5 | 0.64 | | 2,721 | |
| SOY102012 | 479.5 | 478.0 | 478.0 | 478.0 | 478.0 | 40 | 478.5 | -0.21 | | 359 | |
| SOF000000 | 342.0 | | | | | | 344.0 | 0.59 | | | |
| SOJ000000 | 345.5 | | | | | | 345.5 | | | 3,171 | -29 |
| SOF052012 | 342.0 | 345.0 | 344.0 | 345.5 | 344.0 | 34 | 344.0 | 0.59 | | 157 | 34 |
| SOJ052012 | 345.5 | | | | | | 345.5 | | | 48 | |
| SOF062012 | 342.0 | | | | | | 344.5 | 0.73 | | 147 | |
| SOF072012 | 347.5 | 348.5 | 348.2 | 349.0 | 348.2 | 79 | 348.2 | 0.20 | | 2,471 | 68 |
| SOJ072012 | 348.0 | 349.0 | 349.0 | 349.5 | 349.5 | 9 | 349.0 | 0.29 | | 152 | |
| SOF082012 | 348.0 | | | | | | 348.5 | 0.14 | | 378 | |
| SOJ082012 | 348.5 | | | | | | 349.3 | 0.23 | | 20 | |
| SOF092012 | 349.0 | | | | | | 349.0 | | | 689 | |
| SOJ092012 | 349.5 | | | | | | 349.5 | | | | |
| SOF112012 | 350.4 | 349.6 | 349.5 | 349.8 | 349.5 | 14 | 349.5 | -0.26 | | 1,757 | |
| SOJ112012 | 350.5 | | | | | | 350.0 | -0.14 | | 813 | |
| SOF052013 | 303.0 | | | | | | 303.0 | | | 394 | |
| SOJ052013 | 303.5 | | | | | | 303.5 | | | 1,165 | |
| ISR052012 | 340.0 | 338.2 | 338.2 | 341.3 | 341.0 | 346 | 341.0 | 0.29 | | 2,637 | -11 |
| ISR072012 | 343.0 | 342.2 | 342.0 | 344.0 | 342.3 | 151 | 342.6 | -0.12 | | 2,091 | 67 |
| ISR092012 | 344.0 | 344.5 | 344.0 | 344.5 | 344.2 | 67 | 344.0 | | | 159 | |
| ISR112012 | 345.8 | 344.5 | 344.5 | 346.3 | 345.5 | 179 | 345.7 | -0.03 | | 1,747 | 8 |
| ISR052013 | 300.5 | 300.0 | 300.0 | 301.4 | 301.2 | 338 | 301.2 | 0.23 | | 832 | 13 |
| TRI000000 | 151.0 | | | | | | 152.0 | 0.66 | | 227 | -8 |
| TRI052012 | 151.0 | | | | | | 152.0 | 0.66 | | 40 | |
| TRI072012 | 159.0 | 157.0 | 157.0 | 157.0 | 157.0 | 6 | 157.0 | -1.26 | | 36 | 6 |
| TRI082012 | 161.0 | | | | | | 159.0 | -1.24 | | 2 | |
| TRI092012 | 163.0 | | | | | | 165.0 | 1.23 | | 7 | |
| TRI012013 | 162.0 | | | | | | 160.0 | -1.24 | | 370 | |
Options
| Type | Contract | Strike | Open | Low | High | Last | Volume | Premium reference | Chg. (%) | OI | Chg. OI |
| Put | ISR052012 | 242 | | | | | | | | 15 | |
| Put | ISR052012 | 246 | | | | | | | | 14 | |
| Put | ISR052012 | 250 | | | | | | | | 17 | |
| Put | ISR052012 | 254 | | | | | | | | 14 | |
| Put | ISR052012 | 258 | | | | | | | | 100 | |
| Put | ISR052012 | 262 | | | | | | | | 71 | |
| Put | ISR052012 | 266 | | | | | | | | 304 | |
| Put | ISR052012 | 270 | | | | | | | | 349 | |
| Put | ISR052012 | 274 | | | | | | | | 524 | |
| Put | ISR052012 | 278 | | | | | | | | 307 | |
| Put | ISR052012 | 282 | | | | | | | -83.33 | 20 | |
| Put | ISR052012 | 286 | | | | | | | | 145 | |
| Put | ISR052012 | 290 | | | | | | | -78.57 | 131 | |
| Put | ISR052012 | 294 | | | | | | | -69.14 | 421 | |
| Put | ISR052012 | 298 | | | | | | | -72.97 | 221 | |
| Put | ISR052012 | 302 | | | | | | 0.0 | -67.23 | 562 | |
| Put | ISR052012 | 306 | | | | | | 0.0 | -61.12 | 16 | |
| Put | ISR052012 | 310 | | | | | | 0.0 | -55.06 | 14 | |
| Put | ISR052012 | 314 | | | | | | 0.0 | -48.84 | 8 | |
| Put | ISR052012 | 318 | | | | | | 0.0 | -42.63 | | |
| Put | ISR052012 | 322 | | | | | | 0.1 | -36.58 | 3 | |
| Put | ISR052012 | 326 | | | | | | 0.4 | -28.60 | 10 | |
| Put | ISR052012 | 330 | | | | | | 0.9 | -23.81 | 15 | |
| Put | ISR052012 | 334 | 0.8 | 0.8 | 0.8 | 0.8 | 60 | | | 11 | |
| Put | ISR052012 | 338 | | | | | | 3.1 | -15.84 | | |
| Put | ISR052012 | 342 | | | | | | 5.0 | -12.72 | | |
| Put | ISR052012 | 346 | | | | | | 7.4 | -10.18 | | |
| Put | ISR112012 | 270 | | | | | | 0.3 | -2.15 | 141 | |
| Put | ISR112012 | 290 | | | | | | 1.3 | -1.30 | 67 | |
| Put | ISR112012 | 302 | | | | | | 2.2 | -0.96 | 24 | |
| Put | ISR112012 | 306 | | | | | | 2.7 | -0.84 | 10 | |
| Put | ISR112012 | 310 | | | | | | 3.4 | -0.73 | 59 | |
| Put | ISR112012 | 314 | | | | | | 4.2 | -0.64 | 121 | |
| Put | ISR112012 | 318 | | | | | | 5.1 | -0.55 | 495 | |
| Put | ISR112012 | 322 | | | | | | 6.2 | -0.46 | 52 | |
| Put | ISR112012 | 330 | | | | | | 8.8 | -0.32 | 66 | |
| Put | ISR112012 | 334 | | | | | | 10.3 | -0.27 | 223 | |
| Put | ISR112012 | 342 | | | | | | 13.8 | -0.16 | 10 | |
| Call | DLR052012 | 4.21 | | | | | | 0.257 | -1.67 | 169 | |
| Call | DLR052012 | 4.63 | | | | | | 0.003 | -24.70 | 169 | |
| Call | DLR062012 | 4.21 | | | | | | 0.317 | -2.07 | 110 | |
| Call | DLR062012 | 4.63 | | | | | | 0.028 | -9.04 | 110 | |
| Call | DLR072012 | 4.21 | | | | | | 0.396 | -0.19 | 335 | |
| Call | DLR072012 | 4.63 | | | | | | 0.075 | -1.12 | 335 | |
| Call | DLR082012 | 4.30 | | | | | | 0.382 | -0.18 | 98 | |
| Call | DLR082012 | 4.73 | | | | | | 0.087 | -0.85 | 98 | |
| Call | DLR092012 | 4.30 | | | | | | 0.425 | -0.82 | 77 | |
| Call | DLR092012 | 4.36 | | | | | | 0.401 | -0.87 | 1,147 | |
| Call | DLR092012 | 4.73 | | | | | | 0.123 | -1.95 | 77 | |
| Call | DLR092012 | 5.00 | | | | | | 0.070 | -2.45 | 1,147 | |
| Call | DLR102012 | 4.30 | | | | | | 0.528 | -1.05 | 62 | |
| Call | DLR102012 | 4.73 | | | | | | 0.179 | -2.25 | 62 | |
| Call | DLR112012 | 4.30 | | | | | | 0.538 | -1.82 | 327 | |
| Call | DLR112012 | 4.73 | | | | | | 0.219 | -3.32 | 327 | |
| Call | ORO092012 | 1,700.0 | | | | | | 39.1 | -11.22 | 1,116 | |
| Call | ORO092012 | 1,800.0 | | | | | | 18.0 | -13.80 | 1,116 | |
| Call | ORO102012 | 1,650.0 | | | | | | 78.9 | -7.71 | 2,857 | |
| Call | ORO102012 | 1,815.0 | | | | | | 37.4 | -9.46 | 2,857 | |
| Call | SOY102012 | 540 | | | | | | 8.0 | -3.69 | 144 | |
| Call | ISR052012 | 282 | | | | | | 58.9 | 1.73 | 2 | |
| Call | ISR052012 | 286 | | | | | | 54.9 | 1.86 | 3 | |
| Call | ISR052012 | 290 | | | | | | 51.0 | 2.01 | | |
| Call | ISR052012 | 294 | | | | | | 47.0 | 2.18 | 2 | |
| Call | ISR052012 | 298 | | | | | | 43.0 | 2.39 | 4 | |
| Call | ISR052012 | 302 | | | | | | 39.0 | 2.64 | 4 | |
| Call | ISR052012 | 306 | | | | | | 35.0 | 2.95 | 74 | |
| Call | ISR052012 | 310 | | | | | | 31.0 | 3.33 | 106 | |
| Call | ISR052012 | 314 | | | | | | 27.0 | 3.81 | 15 | |
| Call | ISR052012 | 318 | | | | | | 23.0 | 4.41 | 68 | |
| Call | ISR052012 | 322 | | | | | | 19.1 | 5.13 | 219 | |
| Call | ISR052012 | 326 | | | | | | 15.4 | 5.70 | 51 | |
| Call | ISR052012 | 330 | | | | | | 11.9 | 6.39 | 91 | |
| Call | ISR052012 | 334 | | | | | | 8.8 | 6.99 | 104 | |
| Call | ISR052012 | 338 | | | | | | 6.1 | 7.36 | 232 | |
| Call | ISR052012 | 342 | | | | | | 4.0 | 7.41 | 40 | |
| Call | ISR052012 | 346 | 1.0 | 1.0 | 1.0 | 1.0 | 80 | | | 133 | |
| Call | ISR052012 | 350 | | | | | | 1.4 | 6.11 | 195 | |
| Call | ISR052012 | 354 | | | | | | 0.7 | 4.63 | 54 | |
| Call | ISR052012 | 358 | | | | | | 0.3 | 2.54 | 84 | |
| Call | ISR052012 | 366 | | | | | | 0.1 | -3.43 | 33 | |
| Call | ISR052012 | 370 | | | | | | 0.0 | -6.82 | 78 | |
| Call | ISR052012 | 374 | | | | | | 0.0 | -10.63 | 10 | |
| Call | ISR112012 | 330 | | | | | | 24.3 | -0.52 | 17 | |
| Call | ISR112012 | 350 | | | | | | 11.0 | -0.91 | 153 | |
| Call | ISR112012 | 354 | | | | | | 9.4 | -1.01 | 51 | |
| Call | ISR112012 | 358 | | | | | | 7.9 | -1.12 | 130 | |
| Call | ISR112012 | 362 | | | | | | 6.7 | -1.23 | 73 | |
| Call | ISR112012 | 366 | | | | | | 6.4 | -1.28 | 7 | |
| Call | ISR112012 | 370 | | | | | | 5.4 | -1.39 | 178 | |
| Call | ISR112012 | 374 | | | | | | 4.5 | -1.51 | 101 | |
| Call | ISR112012 | 378 | | | | | | 3.8 | -1.63 | 107 | |
| Call | ISR112012 | 386 | | | | | | 2.6 | -1.90 | 24 | |
| Call | ISR112012 | 390 | | | | | | 2.6 | -1.91 | 17 | |
Total
| Product | Type | Volumen (Cts) | Volume (Tons) | Open Interest (Cts) | Open Interest (Tons) | Change OI (Cts) | Change OI (Tons) |
| Rosafe Soybean Index | Future | 1,081 | 32,430 | 7,466 | 223,980 | 77 | 2,310 |
| Rosafe Soybean Index | Put | 60 | 1,800 | 4,560 | 136,800 | | |
| Rosafe Soybean Index | Call | 80 | 2,400 | 2,460 | 73,800 | | |
| Wheat | Future | 6 | 180 | 682 | 20,460 | -2 | -60 |
| Corn | Future | | | 766 | 22,980 | | |
| Soybean | Future | 136 | 4,080 | 11,362 | 340,860 | 73 | 2,190 |
| A3500 US Dollar | Future | 481,934 | | 2,353,946 | | 31,547 | |
| A3500 US Dollar | Call | | | 4,650 | | | |
| EU Euro | Future | | | 3,857 | | | |
| Gold | Future | 644 | | 6,644 | | 112 | |
| Gold | Call | | | 7,946 | | | |
| Crude Oil | Future | 1 | | 1,473 | | | |
| Chicago Soybean | Future | 58 | 290 | 3,080 | 15,400 | | |
| Chicago Soybean | Call | | | 144 | 720 | | |
| Total | | 484,000 | 41,180 | 2,409,036 | 835,000 | 31,807 | 4,440 |
|
|
|
|
|
|
|
Last settlements
|
|
|
|
FINANCIAL
|
|
5/16/2012
|
| Contract | Settlement | Chg. % | |
| DLR052012 | 4.4650 | 0.09 |  |
| DLR062012 | 4.5170 | 0.16 |  |
| DLR072012 | 4.5770 | 0.00 |  |
| DLR082012 | 4.6330 | 0.00 |  |
| DLR092012 | 4.6850 | 0.09 |  |
| DLR102012 | 4.7480 | 0.15 |  |
| DLR112012 | 4.8000 | 0.27 |  |
| DLR122012 | 4.8730 | 0.00 |  |
| DLR012013 | 4.9310 | 0.02 |  |
| DLR022013 | 5.0100 | 0.20 |  |
| DLR032013 | 5.0730 | 0.26 |  |
| DLR042013 | 5.1350 | 0.04 |  |
| RFX000000 | 4.4469 | 0.11 |  |
|
|
|
|
AGRICULTURAL
|
|
5/16/2012
|
| Contract | Settlement | Chg. % | |
| ISR052012 | 341.0 | 0.29 |  |
| ISR072012 | 342.6 | 0.12 |  |
| SOF072012 | 348.2 | 0.20 |  |
| SOY062012 | 522.5 | 0.64 |  |
| SOY062012 | 522.5 | 0.64 |  |
|
|
|
|